

| CO2/MAG/MIG(GTAW) Power sources |
DC TIG(GTAW) Power sources |
PLSE/AC TIG(GTAW) Power sources |
|||
| Submerged ARC Equipment |
Plasma cutters | Stick(SMAW) Power sources |
|||
| >> For more products, please enter...... | |||||
We will do more for you choice
Please choose the corresponding facility base on the property of welding material
| MODEL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Bx1 | Bx3 | Bx6 | ZX5 | ZX7(MMA/ARC) | ZXE1 | NBC | KR | NB(II) | NB(M) | WSM | WS(E) | CUT | LGK | MZ |
| Mild steel | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |
| Medium carbon steel | ● | ● | ● | ▲ | ▲ | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | |||
| High-carbon steel | ● | ● | ● | ● | ▲ | ● | ● | ▲ | ▲ | ● | |||||
| Low alloyed steel | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
| Stainless steel | ● | ● | ● | ▲ | ▲ | ● | ● | ● | ● | ▲ | ▲ | ▲ | ▲ | ▲ | ● |
| Aluminum and aluminum alloy | ● | ● | ▲ | ● | ▲ | ● | ● | ||||||||
| Copper and copper alloy | ● | ● | ● | ● | ▲ | ▲ | ● | ● | ● | ||||||
| Magnesium alloy | ● | ▲ | ▲ | ● | ● | ||||||||||
| Titanorandtitanoralloy | ● | ▲ | ▲ | ● | ● | ||||||||||
| Nickel alloy | ▲ | ▲ | ● | ● | ● | ● | ● | ● | ● | ||||||
| Cast iron | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Duty cycle | 35 | 60 | 35 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 100 |
Note:
1. ●represents "applicable to welding(cutting)" ▲repesents "optimal for welding(cutting)"
2. The markings above are only for referance. the conorete using of the machines, please refer to the resoures as operation manual. etc.
| Shanghai jiebao compressor manufacture Co.,ltd. Authorization Copyright © 2011-2023 Taizhou lemin welding equipment co.,ltd. | ![]() |
| Fengbao Home Company Profile Scope Of Application Products Company News Online Inquiry Contact Us Site Index Site Map Links | Designed & Supported by Haibo Network Inc. |